Intel® Processor Name | Previous Generation Intel® Core™2 Quad processor Q9650 | Previous Generation Intel® Core™ i7-920 Processor | Previous Generation Intel® Core™ i7-950 Processor |
---|---|---|---|
Processor speed | 3.00GHz | 2.66GHz | 3.06GHz |
Processor to memory bus | Front Side Bus @ 1333MHz | N/A | N/A |
Processor interconnect | N/A | Intel® Quick-Path-Interconnect @ 4.8GT/s | Intel® QuickPath Interconnect @ 4.8GT/s |
Processor secondary cache | 2x6MB Level 2 cache | 4x256KB Level 2 cache | 4x256KB Level 2 cache |
Processor third level cache | N/A | Unified 8MB L3 | Unified 8MB L3 |
Motherboard manufacturer | Asus* P5E3 Premium board | Asus* P6T Deluxe | Asus P6T Deluxe |
Chipset | Intel® X48 Express Chipset | Intel® X58 Express Chipset | Intel X58 Express Chipset |
Chipset INF file | Intel® INF 9.1.0.1006 | Intel INF 9.1.0.1007 | Intel® INF 9.1.0.1007 |
Platform BIOS | BIOS 0505 | BIOS 0703 | BIOS 1303 |
Intel® Hyper Threading technology | N/A | ON | ON |
Intel® Turbo Boost technology | N/A | ON | ON |
System memory | 2 channel 4GB (4x1GB) Corsair CM3X1024-1333C9DHX* DDR3-1333 9-9-9 clocked down to DDR3-1200 | 3 channel 12 GB (6x2GB) Samsung M378B5673DZ1-CF8 DDR3-1066 7-7-7-20 | 3 channel 12 GB (6x2GB) Samsung M378B5673DZ1-CF8 DDR3-1066 7-7-7-20 |
Hard disk | Intel® X25-M SATA Solid-State Drive (80GB SSD SATA2) | Intel X25-M SATA Solid-State Drive (80GB SSD SATA2) | Intel X25-M SATA Solid-State Drive (80GB SSD SATA2) |
Video card | 1 x GTX 280 PCIe* | 1 x GTX 280 PCIe | 1 x GTX 280 PCIe |
Video driver version | nVidia NV177.41* | nVidia NV177.41 | nVidia NV180.48 |
Graphics resolution | 1280 x 1024 resolution, 32-bit color | 1280 x 1024 resolution, 32-bit color | 1280 x 1024 resolution, 32-bit color |
Operating system | Microsoft Windows Vista* Ultimate 64 bit, on NTFS | Microsoft Windows Vista Ultimate 64 bit, on NTFS | Microsoft Windows Vista Ultimate 64 bit, on NTFS |
Compiler verison | Intel® Compiler v11.0 32-bit binaries | Intel Compiler v11.0 32-bit binaries | Intel Compiler v11.0 32-bit binaries |
Microsoft DirectX* version | Microsoft DirectX* 10 | Microsoft DirectX 10 | Microsoft DirectX 10 |
core I7
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment